Western Upstate Home Sales Statistics through 3rd Qtr 2010
There are currently 4234 residential homes currently listed here in the Western Upstate MLS. These numbers reflect all single family homes, condos, and townhouses, but do not include mobile homes. There are 824 waterfront homes listed and 7.5% of all the homes currently listed in the Western Upstate MLS are bank owned homes. The Western Upstate MLS is made up of Anderson , Pickens, & Oconee Counties . I am also happy to report that the number of units that sold year to date and the home prices have improved year to date. Below is a chart with the actual numbers which shows the statistics for the waterfront homes and Anderson County homes separately:
Year | Homes Sold through September 30 | Percent change vs previous year | Average Sold Price | Percent change vs. previous year in sold price | Average Days on Market |
All Western Upstate Homes ‘10 | 1961 | +6.3% | $172,671 | +1.8% | 160 |
All Western Upstate Homes ‘09 | 1845 | -20.4% | $169,632 | -8.5% | 163 |
Anderson Co Homes YTD | 979 | +9.6% | $140,039 | +.06% | 150 |
All Western Upstate Waterfront Homes ‘10 | 206 | +42.1% | $453,624 | -5.5% | 189 |
All Western Upstate Waterfront Homes ‘09 | 145 | -21.2% | $480,081 | -6.1% | 190 |
Anderson Co WF Homes through Sept ‘10 | 67 | +52.3% | $283,723 | -1.7% | 178 |
Here is the percent of homes selling in each price range in the tri-county area:
Percent of Homes Sold | |
Up to $200,000 | 76.1% |
$201,000-$275,000 | 10.5% |
$276,000-$350,000 | 4.8% |
$351,000-$500,000 | 4.4% |
$501,000-$850,000 | 3.3% |
More than $851,000 | .9% |
Of the 18 homes that sold year to date in the “more than $851,000 price range”, all were in Oconee Co. except four homes in Pickens Co. and one in Anderson Co. I was encouraged to find that the < $200,000 price range declined from 78.9% to 76.1%, and all the higher price ranges grew in market share this year to date.
No comments:
Post a Comment